

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 12 | 2 | 5 | 2 | 3 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 97.7 |
| 2FGP% | 51.8% |
| 3FGP% | 29.3% |
| FT% | 67.2% |
| Off rebounds | 13.3 |
| Def rebounds | 35.8 |
| Total rebounds | 49.0 |
| Assists per game | 19.8 |
| Turnovers per game | 13.8 |
| Steals per game | 5.0 |
| Blocks per game | 3.3 |
| Points per game of opponent | 103.5 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 35.8% |
Terrafirma Dyip Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Terrafirma Dyip Statistics 2025-2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




